ANYSOL-300 参考指标
TEST ITEM | UNIT | SPECIFICATION | TEST METHOD | TEST RESULT |
DENSITY( | g/cm2 | 0.8800/0.9500 | ASTM D4052 | 0.9202 |
DISTILLATION, IBP | ℃ | 175.0MIN | ASTM D850 | 187.5 |
DISTILLATION, DP | ℃ | 320.0MIN | ASTM D850 | 281.1 |
FLASH POINT | ℃ | 60.0MIN | ASTM D93 | 66.0 |
CU CORROSION | - | ASTM D849 | ||
WATER | Wt.ppm | 200MAX | ASTM D6304 | 20 |
TOTAL SULFUR | Wt.ppm | 20MAX | ASTM D5453 | LT1 |
品名: | C10+芳烃溶剂油 |
---|---|
用途: | 暂无数据 |
别名 | 暂无数据 |
您有任何意见和建议,请立即联系我们